LZUM GROUP--Automobile Exporter Professional
Home   Contacts   Statement 
Home  ||  Company  ||  News  ||  Product  ||  Sales Area  ||  Service  ||  Feedback  ||  Member  ||  Download   
    Daily Exchange Rate
 Index >> Rate >> Daily Exchange Rate


Daily Exchange Rate
 100 units of foreign currency
No. Currency Name Settlement Rate of Bank Date
697 USD 681.44 2010-1-8
696 USD 681.38 2010-1-7
695 USD 681.36 2010-1-6
694 USD 681.38 2010-1-5
693 USD 681.41 2010-1-4
692 USD 681.31 2009-12-31
691 USD 681.26 2009-12-30
690 USD 681.78 2009-12-29
689 USD 681.41 2009-12-28
688 USD 681.42 2009-12-25
687 USD 681.46 2009-12-24
686 USD 681.45 2009-12-23
685 USD 681.51 2009-12-22
684 USD 681.45 2009-12-21
683 USD 681.49 2009-12-18
682 USD 681.51 2009-12-17
681 USD 681.42 2009-12-16
680 USD 681.42 2009-12-15
679 USD 681.49 2009-12-14
678 USD 681.38 2009-12-11

Total 697 Records  First Previous ¡¾Next¡¿¡¾Last¡¿ Page No.1/35page  20Records/page Go to:


¡¾Print¡¿ || ¡¾Close¡¿


Copyright (C) 2000-2009 Wuling.lzum.com All Rights Reserved
E-Mail:lzum@lzum.com FAX:772-2620828 Postcode:545006